ntau thicker thiab tshiab liab tin txiv lws suav muab tshuaj txhuam 2200g
- Qhov Chaw Keeb Kwm:
- Hebei, Suav
- Hom Lub Npe:
- OEM
- Qauv nab npawb:
- 2200 g
- Brix (%):
- 30%
- Cov khoom xyaw tseem ceeb:
- Txiv lws suav
- Saj:
- Acid
- Qhov hnyav (kg):
- 2.2 kg ib
- Additives:
- No
- Ntim:
- Sachet
- Ntawv pov thawj:
- HACCP, ISO, BV, SGS
- Lub neej txee:
- 2 xyoo
- Cov khoom xyaw:
- txiv lws suav, ntsev
- Xim:
- Liab Liab
- Yam khoom:
- Ntses
- Hom:
- Ketchup
- Daim ntawv:
- Pasty
Tam sim no pebntau lawm muaj peev xwmyog 65,000 tuj ib xyoos twg, muaj 9 ntau lawm
kab hauv Hoobkas,yuav sov siab txais tos koj tuaj xyuas peb:
ntau me me rau koj xaiv
Spec. | NW (kg) | GW (kg) | CTNS / 20'FCL |
70g x 50 tins/ctn | 3.5 | 4.70 ib | 4600 ib |
70g x 100 tins/ctn | 7 | 9.30 Nws | 2400 |
140g x 50 tins/ctn | 7 | 8.80 ib | 2550 |
170g x 48 tins/ctn | 8.16 | 10.50 Nws | 2200 |
200g x 48 tins/ctn | 9.6 ib | 11.90 Nws | 1780 |
210 g x 48 tins/ctn | 10.08 Nws | 12.90 Nws | 1790 ib |
400g x 24 tins/ctn | 9.60 ib | 11.70 Nws | Xyoo 1980 |
800g x 12 tins/ctn | 9.6 ib | 11.50 Nws | Xyoo 1980 |
850g x 12 tins/ctn | 10.2 | 12 | Xyoo 1900 |
2.2kg X 6 tins/ctn | 13.2 | 15 | 1511 |
3kg x 6 tins/ctn | 18 | 19.90 Nws | 1092 ib |
3.15kg X 6 tins/ctn | 18.9 Nws | 22 | 1092 ib |
4.5kg X 6 tins/ctn | 27 | 30 | 750 |
Tsis sib piv, Tsis zoo!
Txiv lws suav zoo dua los ntawm Hebei Txiv lws suav!